<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KristineOakhurst.com</title>
	<atom:link href="http://www.kristineoakhurst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristineoakhurst.com</link>
	<description>Horse Jumping Writing Photos &#38; Videos: the new home of Citizen Horse &#38; Road to Rolex</description>
	<lastBuildDate>Tue, 21 May 2013 13:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Swarm</title>
		<link>http://www.kristineoakhurst.com/2013/05/21/the-swarm/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/21/the-swarm/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:59:57 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1994</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 45 Minutes Ride Location: Ring/Trail Saddle: Huntseat Today&#8217;s Goal: Forward movement, then some relaxing. Ride Notes Another difficult wake up this morning. It was like soup outside. 70 degrees with 250% humidity.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/21/the-swarm/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/21/the-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case of the Mondays</title>
		<link>http://www.kristineoakhurst.com/2013/05/20/a-case-of-the-mondays-2/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/20/a-case-of-the-mondays-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:48:12 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1987</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 35 Minutes Ride Location: Ring Saddle: Huntseat Today&#8217;s Goal: Make Monday more like Friday Ride Notes I know, I know, A case of the Monday&#8217;s has been used up. But has it<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/20/a-case-of-the-mondays-2/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/20/a-case-of-the-mondays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Frankie: Dressage Queens, Snarky Leeches, &amp; Horse Tools</title>
		<link>http://www.kristineoakhurst.com/2013/05/20/ask-frankie-dressage-queens-snarky-leeches-horse-tools/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/20/ask-frankie-dressage-queens-snarky-leeches-horse-tools/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:34:45 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Ask Frankie the Horse Advice Column]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1976</guid>
		<description><![CDATA[How Can I Get Dressage Queens to Respect My Western Skills? Location: Utah Horse: 8 yr old Quarter Horse gelding Discipline: Western Rider Age: 36 Hey Frankie, I love your videos. I don&#8217;t ride English, never have, but my barn<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/20/ask-frankie-dressage-queens-snarky-leeches-horse-tools/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/20/ask-frankie-dressage-queens-snarky-leeches-horse-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Mines</title>
		<link>http://www.kristineoakhurst.com/2013/05/17/land-mines/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/17/land-mines/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:34:15 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1967</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 45 Minutes Ride Location: Field Saddle: Huntseat Today&#8217;s Goal: Soundness check! Ride Notes I really, really wanted to sleep in this morning. I stayed up far past my bedtime. For an early<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/17/land-mines/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/17/land-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnats</title>
		<link>http://www.kristineoakhurst.com/2013/05/16/gnats/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/16/gnats/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:19:53 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1958</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 35 Minutes Ride Location: Ring Saddle: Huntseat Today&#8217;s Goal: Jump 3&#8217;9&#8243; Ride Notes I have to start close to the end for you to fully comprehend the awesomeness of today&#8217;s ride. It&#8217;s<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/16/gnats/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/16/gnats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head in the Clouds</title>
		<link>http://www.kristineoakhurst.com/2013/05/15/head-in-the-clouds/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/15/head-in-the-clouds/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:44:21 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1951</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 55 Minutes Ride Location: Ring/Field Saddle: Huntseat Today&#8217;s Goal: Lameness check &#8211; Collection Ride Notes I don&#8217;t know what was wrong with me this morning, but it was one thing after another.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/15/head-in-the-clouds/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/15/head-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Lift Off</title>
		<link>http://www.kristineoakhurst.com/2013/05/14/we-have-lift-off/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/14/we-have-lift-off/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:53:01 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1944</guid>
		<description><![CDATA[Ride Stats Time of Day: Morning Ride Time: 35 Minutes Ride Location: Ring/Field Saddle: Huntseat Today&#8217;s Goal: Jump! Jump! Jump! Ride Notes I didn&#8217;t sleep much last night. Which made the alarm clock even more jarring than usual. Of course<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/14/we-have-lift-off/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/14/we-have-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Corners</title>
		<link>http://www.kristineoakhurst.com/2013/05/13/cutting-corners/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/13/cutting-corners/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:50:48 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1931</guid>
		<description><![CDATA[Ride Stats Time of Day: Early Morning Ride Time: 55 Minutes Ride Location: Ring/Trail Saddle: Huntseath Today&#8217;s Goal: Get ready for some jumpin&#8217; Ride Notes I knew three things for sure heading to the barn this morning: 1) Last night<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/13/cutting-corners/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/13/cutting-corners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Frankie: No Drama Barns, Warmblood Speed, &amp; Making Horse Friends</title>
		<link>http://www.kristineoakhurst.com/2013/05/13/ask-frankie-no-drama-barns-warmblood-speed-making-horse-friends/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/13/ask-frankie-no-drama-barns-warmblood-speed-making-horse-friends/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:27:44 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Ask Frankie the Horse Advice Column]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1930</guid>
		<description><![CDATA[Can I Find a Real No Drama Barn? Name: Charlotte Location: Europe Horse: None Discipline: English Rider Age: 38 Frankie, I&#8217;ve been working in Europe for five years now and will be returning to the states in about four months.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/13/ask-frankie-no-drama-barns-warmblood-speed-making-horse-friends/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/13/ask-frankie-no-drama-barns-warmblood-speed-making-horse-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Point</title>
		<link>http://www.kristineoakhurst.com/2013/05/10/the-point/</link>
		<comments>http://www.kristineoakhurst.com/2013/05/10/the-point/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:37:28 +0000</pubDate>
		<dc:creator>Kristine</dc:creator>
				<category><![CDATA[Road to Rolex Training Blog]]></category>

		<guid isPermaLink="false">http://www.kristineoakhurst.com/?p=1921</guid>
		<description><![CDATA[Ride Stats Time of Day: Early Morning Ride Time: 35 Minutes Ride Location: Ring Saddle: Huntseat Today&#8217;s Goal: It&#8217;s Friday &#8211; Who Cares? Ride Notes I had a hell of a time dragging myself out of bed this morning. So.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.kristineoakhurst.com/2013/05/10/the-point/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
		<wfw:commentRss>http://www.kristineoakhurst.com/2013/05/10/the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
